Views about homosexuality among non-parents by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among non-parents by views about homosexuality
% of non-parents who say homosexuality…
Frequency of reading scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 39% | 52% | 5% | 4% | 9,202 |
Once or twice a month | 61% | 31% | 4% | 3% | 2,527 |
Several times a year | 68% | 25% | 4% | 3% | 2,160 |
Seldom/never | 78% | 16% | 3% | 3% | 12,423 |
Don't know | 43% | 36% | 8% | 13% | 255 |
Learn More: Should be accepted, Should be discouraged