Views about homosexuality among adults with an education level of high school or less by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults with an education level of high school or less by views about homosexuality
% of adults with an education level of high school or less who say homosexuality…
Frequency of reading scripture | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 37% | 55% | 4% | 4% | 4,009 |
Once or twice a month | 59% | 33% | 4% | 5% | 1,115 |
Several times a year | 59% | 34% | 3% | 4% | 808 |
Seldom/never | 70% | 22% | 4% | 4% | 4,541 |
Don't know | 38% | 47% | 1% | 13% | 111 |
Learn More: Should be accepted, Should be discouraged