Views about homosexuality among adults who say that right or wrong depends on the situation by frequency of prayer (2014) Switch to: Frequency of prayer among adults who say that right or wrong depends on the situation by views about homosexuality
% of adults who say that right or wrong depends on the situation who say homosexuality…
Frequency of prayer | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least daily | 60% | 32% | 5% | 4% | 10,436 |
Weekly | 74% | 21% | 3% | 3% | 3,581 |
Monthly | 78% | 17% | 2% | 3% | 1,384 |
Seldom/never | 86% | 10% | 2% | 2% | 6,341 |
Don't know | 50% | 24% | 10% | 16% | 213 |
Learn More: Should be accepted, Should be discouraged