Views about homosexuality among baby Boomers by frequency of meditation (2014) Switch to: Frequency of meditation among baby Boomers by views about homosexuality
% of baby Boomers who say homosexuality…
Frequency of meditation | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 51% | 40% | 5% | 4% | 5,957 |
Once or twice a month | 64% | 29% | 3% | 3% | 982 |
Several times a year | 62% | 32% | 3% | 3% | 535 |
Seldom/never | 62% | 31% | 4% | 3% | 5,380 |
Don't know | 36% | 40% | 9% | 15% | 195 |
Learn More: Should be accepted, Should be discouraged