Views about homosexuality among adults who say that government aid to the poor does more harm than good by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that government aid to the poor does more harm than good by views about homosexuality
% of adults who say that government aid to the poor does more harm than good who say homosexuality…
Frequency of feeling wonder about the universe | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 50% | 42% | 4% | 3% | 6,952 |
Once or twice a month | 56% | 39% | 3% | 2% | 2,427 |
Several times a year | 60% | 33% | 5% | 3% | 1,976 |
Seldom/never | 54% | 38% | 4% | 4% | 3,987 |
Don't know | 30% | 55% | 7% | 9% | 249 |
Learn More: Should be accepted, Should be discouraged