Views about homosexuality among who say common sense is their primary source of guidance on what's right and wrong by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among who say common sense is their primary source of guidance on what's right and wrong by views about homosexuality
% of who say common sense is their primary source of guidance on what's right and wrong who say homosexuality…
Frequency of feeling wonder about the universe | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 73% | 21% | 4% | 3% | 6,188 |
Once or twice a month | 75% | 20% | 3% | 3% | 2,433 |
Several times a year | 74% | 19% | 3% | 3% | 2,256 |
Seldom/never | 69% | 24% | 4% | 4% | 4,131 |
Don't know | 47% | 31% | 4% | 19% | 182 |
Learn More: Should be accepted, Should be discouraged