Views about homosexuality among Evangelical Protestants by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among Evangelical Protestants by views about homosexuality
% of Evangelical Protestants who say homosexuality…
| Frequency of feeling wonder about the universe | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size | 
|---|---|---|---|---|---|
| At least once a week | 34% | 57% | 5% | 4% | 4,247 | 
| Once or twice a month | 42% | 52% | 3% | 3% | 1,330 | 
| Several times a year | 41% | 50% | 5% | 3% | 906 | 
| Seldom/never | 36% | 56% | 4% | 4% | 1,934 | 
| Don't know | 15% | 65% | 6% | 13% | 176 | 
Learn More: Should be accepted, Should be discouraged