Views about homosexuality among independents and those who don't lean to either party by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among independents and those who don't lean to either party by views about homosexuality
% of independents and those who don't lean to either party who say homosexuality…
Frequency of feeling wonder about the universe | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 57% | 31% | 7% | 6% | 2,702 |
Once or twice a month | 64% | 25% | 6% | 5% | 690 |
Several times a year | 61% | 27% | 7% | 5% | 617 |
Seldom/never | 62% | 25% | 6% | 6% | 1,475 |
Don't know | 28% | 42% | 8% | 22% | 174 |
Learn More: Should be accepted, Should be discouraged