Views about homosexuality among married adults by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among married adults by views about homosexuality
% of married adults who say homosexuality…
Frequency of feeling wonder about the universe | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 55% | 38% | 4% | 3% | 8,224 |
Once or twice a month | 60% | 34% | 3% | 3% | 2,878 |
Several times a year | 63% | 30% | 4% | 2% | 2,435 |
Seldom/never | 56% | 36% | 4% | 4% | 4,040 |
Don't know | 31% | 53% | 6% | 10% | 250 |
Learn More: Should be accepted, Should be discouraged