Views about homosexuality among adults who say their holy scripture is the word of God and should be taken literally by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say their holy scripture is the word of God and should be taken literally by views about homosexuality
% of adults who say their holy scripture is the word of God and should be taken literally who say homosexuality…
Frequency of feeling wonder about the universe | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 34% | 57% | 4% | 4% | 4,676 |
Once or twice a month | 39% | 55% | 3% | 3% | 1,368 |
Several times a year | 41% | 50% | 4% | 4% | 1,007 |
Seldom/never | 39% | 53% | 4% | 5% | 2,530 |
Don't know | 22% | 60% | 7% | 11% | 230 |
Learn More: Should be accepted, Should be discouraged