Views about homosexuality among adults with a household income of less than $30,000 by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults with a household income of less than $30,000 by views about homosexuality
% of adults with a household income of less than $30,000 who say homosexuality…
Frequency of feeling wonder about the universe | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 59% | 35% | 4% | 3% | 4,330 |
Once or twice a month | 66% | 28% | 3% | 3% | 1,187 |
Several times a year | 58% | 33% | 5% | 3% | 958 |
Seldom/never | 61% | 31% | 4% | 4% | 2,207 |
Don't know | 34% | 43% | 6% | 16% | 163 |
Learn More: Should be accepted, Should be discouraged