Views about homosexuality among adults with an education level of high school or less by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults with an education level of high school or less by views about homosexuality
% of adults with an education level of high school or less who say homosexuality…
Frequency of feeling wonder about the universe | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 54% | 38% | 4% | 4% | 4,549 |
Once or twice a month | 60% | 34% | 3% | 3% | 1,449 |
Several times a year | 58% | 34% | 4% | 4% | 1,177 |
Seldom/never | 56% | 36% | 4% | 4% | 3,158 |
Don't know | 34% | 49% | 4% | 13% | 251 |
Learn More: Should be accepted, Should be discouraged