Views about homosexuality among adults who say their holy scripture is not the word of God, but written by men by belief in God (2014) Switch to: Belief in God among adults who say their holy scripture is not the word of God, but written by men by views about homosexuality
% of adults who say their holy scripture is not the word of God, but written by men who say homosexuality…
| Belief in God | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size | 
|---|---|---|---|---|---|
| Believe in God; absolutely certain | 79% | 15% | 3% | 3% | 3,266 | 
| Believe in God; fairly certain | 88% | 9% | 2% | 1% | 3,432 | 
| Believe in God; not too/not at all certain | 87% | 9% | 2% | 2% | 1,467 | 
| Do not believe in God | 92% | 5% | 1% | 1% | 3,239 | 
| Other/don't know if they believe in God | 84% | 9% | 5% | 2% | 651 | 
Learn More: Should be accepted, Should be discouraged