Views about homosexuality among third generation immigrants or higher by belief in God (2014) Switch to: Belief in God among third generation immigrants or higher by views about homosexuality
% of third generation immigrants or higher who say homosexuality…
Belief in God | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 49% | 43% | 5% | 4% | 17,579 |
Believe in God; fairly certain | 78% | 16% | 3% | 2% | 4,997 |
Believe in God; not too/not at all certain | 83% | 12% | 2% | 3% | 1,288 |
Believe in God; don't know | 48% | 26% | 11% | 15% | 180 |
Do not believe in God | 92% | 6% | 2% | 1% | 2,532 |
Other/don't know if they believe in God | 80% | 10% | 5% | 4% | 668 |
Learn More: Should be accepted, Should be discouraged