Views about homosexuality among men by belief in God (2014) Switch to: Belief in God among men by views about homosexuality
% of men who say homosexuality…
Belief in God | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 43% | 48% | 5% | 4% | 9,790 |
Believe in God; fairly certain | 71% | 22% | 4% | 3% | 3,665 |
Believe in God; not too/not at all certain | 78% | 16% | 3% | 3% | 1,111 |
Believe in God; don't know | 48% | 30% | 13% | 10% | 132 |
Do not believe in God | 89% | 8% | 2% | 1% | 2,294 |
Other/don't know if they believe in God | 73% | 15% | 6% | 6% | 522 |
Learn More: Should be accepted, Should be discouraged