Views about homosexuality among adults with a post-graduate degree by belief in God (2014) Switch to: Belief in God among adults with a post-graduate degree by views about homosexuality
% of adults with a post-graduate degree who say homosexuality…
Belief in God | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 59% | 33% | 5% | 3% | 3,068 |
Believe in God; fairly certain | 87% | 9% | 3% | 2% | 1,293 |
Believe in God; not too/not at all certain | 92% | 7% | 1% | < 1% | 414 |
Do not believe in God | 95% | 3% | 1% | < 1% | 867 |
Other/don't know if they believe in God | 87% | 9% | 2% | 2% | 209 |
Learn More: Should be accepted, Should be discouraged