Views about homosexuality among adults who say that right or wrong depends on the situation by belief in God (2014) Switch to: Belief in God among adults who say that right or wrong depends on the situation by views about homosexuality
% of adults who say that right or wrong depends on the situation who say homosexuality…
Belief in God | Should be accepted | Should be discouraged | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 60% | 32% | 4% | 4% | 11,969 |
Believe in God; fairly certain | 80% | 15% | 3% | 2% | 4,923 |
Believe in God; not too/not at all certain | 85% | 11% | 2% | 2% | 1,413 |
Believe in God; don't know | 58% | 19% | 13% | 11% | 163 |
Do not believe in God | 93% | 5% | 1% | 1% | 2,814 |
Other/don't know if they believe in God | 81% | 11% | 4% | 5% | 673 |
Learn More: Should be accepted, Should be discouraged