Views about government aid to the poor among adults who feel a deep sense of wonder about the universe several times a year by religious group (2014) Switch to: Religious tradition among adults who feel a deep sense of wonder about the universe several times a year by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe several times a year who say government aid to the poor…
| Religious tradition | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size | 
|---|---|---|---|---|---|
| Catholic | 47% | 49% | 3% | 1% | 1,070 | 
| Evangelical Protestant | 56% | 37% | 4% | 3% | 906 | 
| Historically Black Protestant | 26% | 67% | 3% | 4% | 215 | 
| Jewish | 32% | 63% | 3% | 2% | 143 | 
| Mainline Protestant | 46% | 50% | 3% | 2% | 864 | 
| Unaffiliated (religious "nones") | 34% | 61% | 3% | 2% | 976 | 
Learn More: Does more harm than good, Does more good than harm