Views about government aid to the poor among Mainline Protestants who say homosexuality should be discouraged by religious group (2014) Switch to: Religious family among Mainline Protestants who say homosexuality should be discouraged by views about government aid to the poor
% of Mainline Protestants who say homosexuality should be discouraged who say government aid to the poor…
Religious family | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 53% | 41% | 3% | 3% | 231 |
Lutheran Family (Mainline Trad.) | 63% | 30% | 4% | 3% | 201 |
Methodist Family (Mainline Trad.) | 67% | 28% | 3% | 2% | 547 |
Nonspecific Protestant Family (Mainline Trad.) | 58% | 31% | 5% | 5% | 146 |
Presbyterian Family (Mainline Trad.) | 55% | 35% | 4% | 6% | 142 |
Learn More: Does more harm than good, Does more good than harm