Views about government aid to the poor among adults who feel a deep sense of wonder about the universe once or twice a month by marital status (2014) Switch to: Marital status among adults who feel a deep sense of wonder about the universe once or twice a month by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe once or twice a month who say government aid to the poor…
| Marital status | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size | 
|---|---|---|---|---|---|
| Married | 49% | 46% | 4% | 2% | 2,878 | 
| Living with a partner | 36% | 58% | 5% | 2% | 345 | 
| Divorced/separated | 43% | 52% | 3% | 2% | 655 | 
| Widowed | 41% | 51% | 2% | 5% | 380 | 
| Never married | 40% | 55% | 3% | 2% | 1,213 | 
Learn More: Does more harm than good, Does more good than harm