Views about government aid to the poor among who believe in Heaven by frequency of prayer (2014) Switch to: Frequency of prayer among who believe in Heaven by views about government aid to the poor
% of who believe in Heaven who say government aid to the poor…
| Frequency of prayer | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size | 
|---|---|---|---|---|---|
| At least daily | 48% | 46% | 4% | 2% | 16,369 | 
| Weekly | 48% | 47% | 3% | 2% | 4,159 | 
| Monthly | 48% | 47% | 3% | 2% | 1,310 | 
| Seldom/never | 46% | 49% | 3% | 2% | 2,306 | 
| Don't know | 37% | 44% | 5% | 13% | 193 | 
Learn More: Does more harm than good, Does more good than harm