Views about government aid to the poor among adults who would rather have a bigger government with more services by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who would rather have a bigger government with more services by views about government aid to the poor
% of adults who would rather have a bigger government with more services who say government aid to the poor…
| Frequency of feeling wonder about the universe | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size | 
|---|---|---|---|---|---|
| At least once a week | 22% | 74% | 3% | 1% | 6,262 | 
| Once or twice a month | 25% | 71% | 3% | 2% | 2,098 | 
| Several times a year | 25% | 71% | 2% | 2% | 1,742 | 
| Seldom/never | 30% | 65% | 3% | 2% | 3,056 | 
| Don't know | 26% | 60% | 6% | 8% | 181 | 
Learn More: Does more harm than good, Does more good than harm