Views about government aid to the poor among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that stricter environmental laws and regulations are worth the cost by views about government aid to the poor
% of adults who say that stricter environmental laws and regulations are worth the cost who say government aid to the poor…
Frequency of feeling wonder about the universe | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 30% | 65% | 4% | 2% | 9,601 |
Once or twice a month | 34% | 61% | 3% | 1% | 3,272 |
Several times a year | 33% | 62% | 3% | 1% | 2,702 |
Seldom/never | 41% | 54% | 3% | 1% | 4,136 |
Don't know | 32% | 55% | 9% | 4% | 217 |
Learn More: Does more harm than good, Does more good than harm