Views about government aid to the poor among non-parents by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among non-parents by views about government aid to the poor
% of non-parents who say government aid to the poor…
Frequency of feeling wonder about the universe | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 42% | 52% | 4% | 2% | 12,794 |
Once or twice a month | 43% | 52% | 3% | 2% | 3,998 |
Several times a year | 43% | 52% | 3% | 2% | 3,315 |
Seldom/never | 48% | 46% | 4% | 2% | 5,976 |
Don't know | 45% | 37% | 9% | 9% | 484 |
Learn More: Does more harm than good, Does more good than harm