Views about government aid to the poor among adults who say religion is very important by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say religion is very important by views about government aid to the poor
% of adults who say religion is very important who say government aid to the poor…
Frequency of feeling wonder about the universe | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 46% | 47% | 4% | 2% | 9,590 |
Once or twice a month | 50% | 45% | 4% | 2% | 2,762 |
Several times a year | 47% | 46% | 4% | 3% | 2,018 |
Seldom/never | 49% | 44% | 4% | 2% | 3,973 |
Don't know | 49% | 38% | 8% | 6% | 382 |
Learn More: Does more harm than good, Does more good than harm