Views about government aid to the poor among baby Boomers by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among baby Boomers by views about government aid to the poor
% of baby Boomers who say government aid to the poor…
Frequency of feeling wonder about the universe | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 44% | 50% | 4% | 2% | 6,460 |
Once or twice a month | 44% | 51% | 4% | 2% | 1,914 |
Several times a year | 45% | 50% | 3% | 2% | 1,643 |
Seldom/never | 49% | 45% | 4% | 2% | 2,845 |
Don't know | 43% | 40% | 10% | 7% | 187 |
Learn More: Does more harm than good, Does more good than harm