Views about government aid to the poor among adults who feel a deep sense of wonder about the universe once or twice a month by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of wonder about the universe once or twice a month by views about government aid to the poor
% of adults who feel a deep sense of wonder about the universe once or twice a month who say government aid to the poor…
Belief in God | Does more harm than good | Does more good than harm | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 51% | 44% | 4% | 2% | 3,250 |
Believe in God; fairly certain | 40% | 54% | 4% | 2% | 1,189 |
Believe in God; not too/not at all certain | 31% | 64% | 4% | 1% | 295 |
Do not believe in God | 26% | 71% | 2% | 1% | 586 |
Other/don't know if they believe in God | 36% | 55% | 8% | 1% | 143 |
Learn More: Does more harm than good, Does more good than harm