Views about environmental regulation among adults who feel a deep sense of wonder about the universe once or twice a month by views about human evolution (2014) Switch to: Views about human evolution among adults who feel a deep sense of wonder about the universe once or twice a month by views about environmental protection
% of adults who feel a deep sense of wonder about the universe once or twice a month who say…
Views about human evolution | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 24% | 73% | 2% | 1% | 2,024 |
Evolved; due to God's design | 36% | 61% | 1% | 2% | 1,416 |
Evolved; don't know how | 24% | 65% | 5% | 6% | 203 |
Always existed in present form | 48% | 47% | 1% | 3% | 1,679 |
Don't know | 42% | 31% | 10% | 17% | 161 |
Learn More: Stricter environmental laws and regulations cost too many jobs and hurt the economy, Stricter environmental laws and regulations are worth the cost