Views about environmental regulation among adults who feel a deep sense of wonder about the universe once or twice a month by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of wonder about the universe once or twice a month by views about environmental protection
% of adults who feel a deep sense of wonder about the universe once or twice a month who say…
Sources of guidance on right and wrong | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Religion | 46% | 50% | 2% | 3% | 1,760 |
Philosophy/reason | 25% | 71% | 3% | 2% | 644 |
Common sense | 33% | 62% | 2% | 3% | 2,433 |
Science | 22% | 76% | 1% | 1% | 534 |
Don't know | 37% | 43% | 8% | 12% | 112 |
Learn More: Stricter environmental laws and regulations cost too many jobs and hurt the economy, Stricter environmental laws and regulations are worth the cost