Views about environmental regulation among adults who feel a deep sense of wonder about the universe at least once a week by marital status (2014) Switch to: Marital status among adults who feel a deep sense of wonder about the universe at least once a week by views about environmental protection
% of adults who feel a deep sense of wonder about the universe at least once a week who say…
| Marital status | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
|---|---|---|---|---|---|
| Married | 41% | 54% | 3% | 3% | 8,224 |
| Living with a partner | 29% | 67% | 2% | 2% | 1,024 |
| Divorced/separated | 35% | 57% | 3% | 4% | 2,345 |
| Widowed | 38% | 52% | 4% | 6% | 1,485 |
| Never married | 31% | 64% | 2% | 3% | 3,347 |
Learn More: Stricter environmental laws and regulations cost too many jobs and hurt the economy, Stricter environmental laws and regulations are worth the cost