Views about environmental regulation among third generation immigrants or higher by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among third generation immigrants or higher by views about environmental protection
% of third generation immigrants or higher who say…
Frequency of feeling wonder about the universe | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 38% | 57% | 3% | 3% | 12,802 |
Once or twice a month | 37% | 59% | 2% | 2% | 4,300 |
Several times a year | 36% | 59% | 2% | 2% | 3,420 |
Seldom/never | 43% | 51% | 3% | 3% | 6,327 |
Don't know | 44% | 36% | 6% | 15% | 395 |
Learn More: Stricter environmental laws and regulations cost too many jobs and hurt the economy, Stricter environmental laws and regulations are worth the cost