Views about environmental regulation among adults who pray daily by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who pray daily by views about environmental protection
% of adults who pray daily who say…
| Frequency of feeling wonder about the universe | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size | 
|---|---|---|---|---|---|
| At least once a week | 41% | 52% | 3% | 4% | 10,229 | 
| Once or twice a month | 41% | 54% | 2% | 3% | 2,799 | 
| Several times a year | 40% | 55% | 2% | 3% | 1,995 | 
| Seldom/never | 44% | 49% | 3% | 4% | 3,951 | 
| Don't know | 41% | 36% | 5% | 17% | 362 | 
Learn More: Stricter environmental laws and regulations cost too many jobs and hurt the economy, Stricter environmental laws and regulations are worth the cost