Views about environmental regulation among adults with some college education by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults with some college education by views about environmental protection
% of adults with some college education who say…
| Frequency of feeling wonder about the universe | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
|---|---|---|---|---|---|
| At least once a week | 37% | 58% | 3% | 2% | 4,586 |
| Once or twice a month | 36% | 60% | 1% | 2% | 1,502 |
| Several times a year | 36% | 59% | 3% | 2% | 1,191 |
| Seldom/never | 40% | 55% | 3% | 2% | 2,186 |
| Don't know | 50% | 35% | 5% | 10% | 124 |
Learn More: Stricter environmental laws and regulations cost too many jobs and hurt the economy, Stricter environmental laws and regulations are worth the cost