Views about environmental regulation among college graduates by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among college graduates by views about environmental protection
% of college graduates who say…
Frequency of feeling wonder about the universe | Stricter environmental laws and regulations cost too many jobs and hurt the economy | Stricter environmental laws and regulations are worth the cost | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 31% | 65% | 3% | 2% | 4,303 |
Once or twice a month | 30% | 66% | 2% | 2% | 1,495 |
Several times a year | 32% | 65% | 2% | 2% | 1,243 |
Seldom/never | 38% | 57% | 2% | 2% | 1,657 |
Don't know | 39% | 42% | 3% | 15% | 100 |
Learn More: Stricter environmental laws and regulations cost too many jobs and hurt the economy, Stricter environmental laws and regulations are worth the cost