Views about abortion among adults in the South by views about human evolution (2014) Switch to: Views about human evolution among adults in the South by views about abortion
% of adults in the South who say abortion should be…
Views about human evolution | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Evolved; due to natural processes | 70% | 27% | 3% | 3,503 |
Evolved; due to God's design | 51% | 45% | 4% | 3,290 |
Evolved; don't know how | 51% | 36% | 13% | 484 |
Always existed in present form | 32% | 64% | 4% | 4,686 |
Don't know | 29% | 54% | 17% | 603 |
Learn More: Legal in all/most cases, Illegal in all/most cases