Views about abortion among adults who say humans evolved due to God's design by state (2014) Switch to: State among adults who say humans evolved due to God's design by views about abortion
% of adults who say humans evolved due to God's design who say abortion should be…
State | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Alabama | 40% | 58% | 2% | 136 |
Arizona | 51% | 46% | 3% | 161 |
California | 53% | 43% | 4% | 810 |
Colorado | 61% | 33% | 6% | 122 |
Florida | 57% | 38% | 5% | 527 |
Georgia | 51% | 46% | 2% | 256 |
Illinois | 51% | 46% | 3% | 349 |
Indiana | 48% | 49% | 3% | 179 |
Kentucky | 37% | 58% | 4% | 105 |
Louisiana | 42% | 56% | 2% | 132 |
Maryland | 66% | 30% | 4% | 171 |
Massachusetts | 66% | 30% | 4% | 160 |
Michigan | 53% | 43% | 4% | 238 |
Minnesota | 54% | 44% | 2% | 134 |
Missouri | 39% | 54% | 7% | 165 |
New Jersey | 63% | 31% | 6% | 218 |
New York | 60% | 36% | 4% | 461 |
North Carolina | 54% | 38% | 8% | 284 |
Ohio | 51% | 46% | 3% | 319 |
Oklahoma | 58% | 36% | 6% | 103 |
Pennsylvania | 53% | 43% | 4% | 345 |
South Carolina | 43% | 54% | 3% | 125 |
Tennessee | 52% | 43% | 5% | 151 |
Texas | 46% | 49% | 4% | 683 |
Virginia | 57% | 42% | 1% | 243 |
Washington | 53% | 44% | 3% | 152 |
Wisconsin | 51% | 48% | 1% | 156 |
Learn More: Legal in all/most cases, Illegal in all/most cases