Views about abortion among adults who say homosexuality should be discouraged by state (2014) Switch to: State among adults who say homosexuality should be discouraged by views about abortion
% of adults who say homosexuality should be discouraged who say abortion should be…
State | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Alabama | 22% | 74% | 4% | 270 |
Arizona | 21% | 74% | 5% | 176 |
Arkansas | 22% | 76% | 2% | 149 |
California | 26% | 69% | 5% | 865 |
Colorado | 28% | 69% | 3% | 124 |
Florida | 35% | 61% | 4% | 580 |
Georgia | 30% | 66% | 4% | 377 |
Idaho | 25% | 70% | 4% | 112 |
Illinois | 29% | 68% | 3% | 386 |
Indiana | 23% | 73% | 4% | 234 |
Iowa | 28% | 69% | 3% | 122 |
Kansas | 30% | 63% | 7% | 112 |
Kentucky | 24% | 71% | 5% | 206 |
Louisiana | 24% | 75% | 1% | 175 |
Maryland | 38% | 57% | 5% | 164 |
Michigan | 33% | 63% | 4% | 307 |
Minnesota | 24% | 74% | 2% | 178 |
Mississippi | 18% | 77% | 4% | 168 |
Missouri | 22% | 74% | 3% | 231 |
Montana | 28% | 65% | 7% | 107 |
Nebraska | 28% | 67% | 5% | 107 |
New Jersey | 30% | 69% | 1% | 194 |
New York | 35% | 61% | 4% | 419 |
North Carolina | 28% | 67% | 5% | 364 |
North Dakota | 24% | 75% | 1% | 132 |
Ohio | 24% | 72% | 4% | 375 |
Oklahoma | 32% | 64% | 3% | 178 |
Oregon | 29% | 69% | 2% | 109 |
Pennsylvania | 24% | 75% | 1% | 401 |
South Carolina | 30% | 65% | 5% | 206 |
South Dakota | 23% | 76% | 1% | 104 |
Tennessee | 24% | 72% | 4% | 350 |
Texas | 24% | 73% | 2% | 962 |
Utah | 8% | 89% | 3% | 126 |
Virginia | 31% | 66% | 3% | 288 |
Washington | 24% | 69% | 7% | 182 |
West Virginia | 16% | 75% | 8% | 142 |
Wisconsin | 26% | 72% | 2% | 188 |
Wyoming | 20% | 79% | 1% | 126 |
Learn More: Legal in all/most cases, Illegal in all/most cases