Views about abortion among the Unaffiliated by state (2014) Switch to: State among the Unaffiliated by views about abortion
% of the Unaffiliated who say abortion should be…
| State | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| Alaska | 88% | 11% | 1% | 100 |
| Arizona | 63% | 30% | 6% | 164 |
| California | 81% | 15% | 4% | 1,042 |
| Colorado | 77% | 16% | 7% | 143 |
| Florida | 70% | 27% | 4% | 446 |
| Georgia | 71% | 27% | 2% | 151 |
| Illinois | 76% | 21% | 3% | 256 |
| Indiana | 61% | 32% | 6% | 147 |
| Maryland | 72% | 26% | 2% | 143 |
| Massachusetts | 88% | 10% | 2% | 209 |
| Michigan | 70% | 28% | 2% | 207 |
| Minnesota | 78% | 19% | 3% | 101 |
| Missouri | 66% | 28% | 6% | 130 |
| New Jersey | 71% | 23% | 6% | 148 |
| New York | 76% | 21% | 3% | 470 |
| North Carolina | 65% | 28% | 7% | 181 |
| Ohio | 66% | 31% | 3% | 203 |
| Oregon | 79% | 17% | 3% | 142 |
| Pennsylvania | 71% | 25% | 4% | 243 |
| Texas | 66% | 30% | 4% | 423 |
| Vermont | 89% | 10% | 1% | 120 |
| Virginia | 70% | 26% | 4% | 171 |
| Washington | 82% | 12% | 6% | 226 |
| Wisconsin | 71% | 27% | 2% | 136 |
Learn More: Legal in all/most cases, Illegal in all/most cases