Views about abortion among adults who say religion is not too important by state (2014) Switch to: State among adults who say religion is not too important by views about abortion
% of adults who say religion is not too important who say abortion should be…
| State | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| California | 82% | 14% | 3% | 496 |
| Florida | 77% | 21% | 3% | 229 |
| Illinois | 80% | 17% | 3% | 160 |
| Massachusetts | 90% | 9% | < 1% | 121 |
| Michigan | 75% | 23% | 3% | 107 |
| New Jersey | 92% | 4% | 5% | 103 |
| New York | 77% | 21% | 2% | 244 |
| Pennsylvania | 80% | 16% | 4% | 146 |
| Texas | 77% | 20% | 4% | 173 |
| Washington | 83% | 16% | 1% | 117 |
Learn More: Legal in all/most cases, Illegal in all/most cases