Views about abortion among adults who read scripture once or twice a month by state (2014) Switch to: State among adults who read scripture once or twice a month by views about abortion
% of adults who read scripture once or twice a month who say abortion should be…
State | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
California | 47% | 50% | 3% | 327 |
Florida | 58% | 39% | 3% | 202 |
Georgia | 55% | 42% | 3% | 114 |
Illinois | 54% | 44% | 1% | 143 |
New York | 55% | 41% | 4% | 153 |
North Carolina | 54% | 42% | 5% | 135 |
Ohio | 47% | 50% | 3% | 106 |
Pennsylvania | 44% | 51% | 5% | 115 |
Texas | 42% | 56% | 2% | 296 |
Learn More: Legal in all/most cases, Illegal in all/most cases