Views about abortion among adults who attend prayer groups at least once a week by state (2014) Switch to: State among adults who attend prayer groups at least once a week by views about abortion
% of adults who attend prayer groups at least once a week who say abortion should be…
| State | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| Alabama | 24% | 70% | 6% | 224 |
| Arizona | 24% | 72% | 3% | 165 |
| Arkansas | 25% | 69% | 6% | 115 |
| California | 30% | 63% | 7% | 765 |
| Florida | 34% | 62% | 4% | 482 |
| Georgia | 28% | 67% | 5% | 312 |
| Illinois | 34% | 63% | 3% | 276 |
| Indiana | 22% | 74% | 4% | 183 |
| Kentucky | 16% | 79% | 5% | 143 |
| Louisiana | 28% | 66% | 6% | 155 |
| Maryland | 47% | 48% | 5% | 146 |
| Michigan | 30% | 64% | 5% | 216 |
| Minnesota | 22% | 73% | 5% | 105 |
| Mississippi | 26% | 71% | 3% | 139 |
| Missouri | 25% | 72% | 2% | 155 |
| New Jersey | 41% | 56% | 3% | 166 |
| New York | 41% | 54% | 5% | 345 |
| North Carolina | 27% | 65% | 8% | 327 |
| Ohio | 26% | 70% | 5% | 309 |
| Oklahoma | 35% | 63% | 2% | 140 |
| Pennsylvania | 30% | 66% | 4% | 300 |
| South Carolina | 31% | 64% | 5% | 178 |
| Tennessee | 28% | 68% | 4% | 271 |
| Texas | 28% | 68% | 4% | 782 |
| Utah | 17% | 83% | 1% | 152 |
| Virginia | 36% | 60% | 4% | 247 |
| Washington | 24% | 71% | 5% | 157 |
| West Virginia | 18% | 70% | 12% | 102 |
Learn More: Legal in all/most cases, Illegal in all/most cases