Views about abortion among adults who feel a deep sense of wonder about the universe once or twice a month by state (2014) Switch to: State among adults who feel a deep sense of wonder about the universe once or twice a month by views about abortion
% of adults who feel a deep sense of wonder about the universe once or twice a month who say abortion should be…
| State | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| California | 64% | 33% | 3% | 561 |
| Florida | 60% | 37% | 3% | 295 |
| Georgia | 45% | 52% | 3% | 138 |
| Illinois | 61% | 36% | 3% | 207 |
| Indiana | 45% | 52% | 3% | 101 |
| Massachusetts | 81% | 14% | 4% | 100 |
| Michigan | 57% | 42% | 1% | 170 |
| Missouri | 52% | 41% | 7% | 110 |
| New Jersey | 66% | 31% | 3% | 135 |
| New York | 73% | 24% | 3% | 290 |
| North Carolina | 50% | 46% | 3% | 189 |
| Ohio | 50% | 46% | 4% | 191 |
| Pennsylvania | 54% | 43% | 3% | 246 |
| Tennessee | 30% | 67% | 2% | 102 |
| Texas | 46% | 52% | 1% | 403 |
| Virginia | 61% | 36% | 3% | 152 |
| Washington | 61% | 38% | 1% | 112 |
| Wisconsin | 54% | 41% | 5% | 108 |
Learn More: Legal in all/most cases, Illegal in all/most cases