Views about abortion among adults who attend services weekly or more by state (2014) Switch to: State among adults who attend services weekly or more by views about abortion
% of adults who attend services weekly or more who say abortion should be…
State | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Alabama | 28% | 66% | 6% | 279 |
Arizona | 28% | 69% | 3% | 238 |
Arkansas | 25% | 71% | 4% | 144 |
California | 32% | 62% | 6% | 1,126 |
Colorado | 32% | 62% | 6% | 155 |
Connecticut | 51% | 49% | < 1% | 111 |
Delaware | 32% | 62% | 6% | 110 |
Florida | 36% | 60% | 4% | 733 |
Georgia | 31% | 65% | 4% | 429 |
Idaho | 16% | 79% | 5% | 123 |
Illinois | 36% | 61% | 3% | 507 |
Indiana | 25% | 71% | 4% | 269 |
Iowa | 34% | 65% | 2% | 131 |
Kansas | 31% | 69% | < 1% | 126 |
Kentucky | 24% | 71% | 5% | 197 |
Louisiana | 25% | 70% | 5% | 223 |
Maryland | 44% | 50% | 5% | 222 |
Massachusetts | 54% | 39% | 7% | 172 |
Michigan | 35% | 61% | 5% | 367 |
Minnesota | 26% | 70% | 4% | 218 |
Mississippi | 23% | 74% | 3% | 162 |
Missouri | 24% | 72% | 4% | 253 |
Montana | 26% | 69% | 6% | 108 |
Nebraska | 30% | 69% | 2% | 135 |
New Jersey | 42% | 54% | 4% | 315 |
New Mexico | 34% | 66% | 1% | 118 |
New York | 42% | 53% | 5% | 612 |
North Carolina | 31% | 62% | 7% | 441 |
North Dakota | 22% | 76% | 2% | 128 |
Ohio | 29% | 67% | 4% | 470 |
Oklahoma | 34% | 63% | 3% | 172 |
Oregon | 30% | 67% | 2% | 118 |
Pennsylvania | 31% | 65% | 3% | 513 |
Rhode Island | 43% | 51% | 6% | 108 |
South Carolina | 31% | 64% | 5% | 242 |
South Dakota | 35% | 62% | 3% | 122 |
Tennessee | 28% | 68% | 4% | 364 |
Texas | 28% | 67% | 5% | 1,096 |
Utah | 22% | 77% | 2% | 175 |
Virginia | 42% | 55% | 3% | 393 |
Washington | 31% | 66% | 3% | 218 |
West Virginia | 18% | 74% | 8% | 146 |
Wisconsin | 30% | 66% | 4% | 189 |
Wyoming | 29% | 70% | 1% | 118 |
Learn More: Legal in all/most cases, Illegal in all/most cases