Views about abortion among 50-64 year olds by state (2014) Switch to: State among 50-64 year olds by views about abortion
% of 50-64 year olds who say abortion should be…
State | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Alabama | 44% | 52% | 4% | 174 |
Arizona | 49% | 48% | 2% | 192 |
California | 58% | 37% | 5% | 1,020 |
Colorado | 56% | 38% | 7% | 138 |
Connecticut | 72% | 24% | 4% | 106 |
Florida | 56% | 38% | 6% | 562 |
Georgia | 48% | 48% | 3% | 274 |
Hawaii | 64% | 29% | 7% | 111 |
Idaho | 42% | 56% | 1% | 101 |
Illinois | 61% | 37% | 2% | 370 |
Indiana | 42% | 53% | 5% | 205 |
Iowa | 45% | 50% | 4% | 114 |
Kentucky | 39% | 58% | 3% | 124 |
Louisiana | 43% | 53% | 4% | 130 |
Maine | 63% | 36% | 1% | 103 |
Maryland | 61% | 36% | 3% | 195 |
Massachusetts | 71% | 23% | 6% | 191 |
Michigan | 60% | 36% | 4% | 310 |
Minnesota | 49% | 46% | 5% | 177 |
Missouri | 42% | 54% | 4% | 194 |
New Jersey | 63% | 32% | 5% | 255 |
New Mexico | 55% | 40% | 5% | 107 |
New York | 64% | 32% | 4% | 556 |
North Carolina | 47% | 47% | 6% | 320 |
Ohio | 47% | 48% | 5% | 361 |
Oklahoma | 52% | 43% | 5% | 127 |
Oregon | 56% | 39% | 5% | 125 |
Pennsylvania | 53% | 44% | 3% | 408 |
South Carolina | 49% | 46% | 5% | 134 |
Tennessee | 40% | 56% | 4% | 211 |
Texas | 43% | 52% | 5% | 717 |
Virginia | 55% | 41% | 4% | 258 |
Washington | 64% | 31% | 5% | 200 |
Wisconsin | 51% | 45% | 4% | 182 |
Wyoming | 45% | 53% | 2% | 106 |
Learn More: Legal in all/most cases, Illegal in all/most cases