Views about abortion among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by views about abortion
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who say abortion should be…
| Sources of guidance on right and wrong | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| Religion | 27% | 69% | 4% | 9,385 |
| Philosophy/reason | 66% | 31% | 3% | 1,976 |
| Common sense | 60% | 35% | 5% | 7,537 |
| Science | 68% | 28% | 4% | 1,381 |
| Don't know | 43% | 40% | 18% | 676 |
Learn More: Legal in all/most cases, Illegal in all/most cases