Views about abortion among 30-49 year olds by sources of guidance on right and wrong (2014) Switch to: Sources of guidance on right and wrong among 30-49 year olds by views about abortion
% of 30-49 year olds who say abortion should be…
| Sources of guidance on right and wrong | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size | 
|---|---|---|---|---|
| Religion | 29% | 67% | 4% | 2,848 | 
| Philosophy/reason | 72% | 26% | 2% | 1,064 | 
| Common sense | 64% | 32% | 4% | 4,056 | 
| Science | 71% | 26% | 3% | 988 | 
| Don't know | 39% | 40% | 21% | 222 | 
Learn More: Legal in all/most cases, Illegal in all/most cases