Views about abortion among non-parents by religious group (2014) Switch to: Religious tradition among non-parents by views about abortion
% of non-parents who say abortion should be…
Religious tradition | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Buddhist | 82% | 17% | 1% | 217 |
Catholic | 49% | 46% | 5% | 5,411 |
Evangelical Protestant | 33% | 62% | 4% | 6,385 |
Hindu | 76% | 22% | 2% | 115 |
Historically Black Protestant | 51% | 43% | 6% | 1,421 |
Jehovah's Witness | 16% | 77% | 7% | 182 |
Jewish | 85% | 13% | 2% | 661 |
Mainline Protestant | 61% | 34% | 5% | 4,844 |
Mormon | 29% | 69% | 2% | 419 |
Muslim | 56% | 34% | 10% | 147 |
Orthodox Christian | 54% | 44% | 2% | 137 |
Unaffiliated (religious "nones") | 74% | 21% | 4% | 5,788 |
Learn More: Legal in all/most cases, Illegal in all/most cases