Views about abortion among adults with a household income of less than $30,000 by religious group (2014) Switch to: Religious tradition among adults with a household income of less than $30,000 by views about abortion
% of adults with a household income of less than $30,000 who say abortion should be…
| Religious tradition | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| Catholic | 42% | 52% | 6% | 1,812 |
| Evangelical Protestant | 35% | 61% | 4% | 2,370 |
| Historically Black Protestant | 48% | 45% | 6% | 791 |
| Jehovah's Witness | 21% | 75% | 5% | 102 |
| Mainline Protestant | 56% | 39% | 5% | 1,208 |
| Mormon | 30% | 68% | 3% | 131 |
| Unaffiliated (religious "nones") | 63% | 33% | 4% | 1,852 |
Learn More: Legal in all/most cases, Illegal in all/most cases