Views about abortion among adults with a household income of $100,000 or more by religious group (2014) Switch to: Religious tradition among adults with a household income of $100,000 or more by views about abortion
% of adults with a household income of $100,000 or more who say abortion should be…
| Religious tradition | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
|---|---|---|---|---|
| Catholic | 56% | 42% | 2% | 1,454 |
| Evangelical Protestant | 34% | 64% | 3% | 1,286 |
| Historically Black Protestant | 62% | 31% | 7% | 172 |
| Jewish | 89% | 10% | 2% | 341 |
| Mainline Protestant | 70% | 28% | 2% | 1,431 |
| Mormon | 24% | 72% | 4% | 136 |
| Unaffiliated (religious "nones") | 84% | 12% | 4% | 1,757 |
Learn More: Legal in all/most cases, Illegal in all/most cases