Views about abortion among adults who say religion is very important by religious group (2014) Switch to: Religious tradition among adults who say religion is very important by views about abortion
% of adults who say religion is very important who say abortion should be…
Religious tradition | Legal in all/most cases | Illegal in all/most cases | Don't know | Sample size |
---|---|---|---|---|
Catholic | 36% | 59% | 5% | 4,220 |
Evangelical Protestant | 27% | 70% | 4% | 6,904 |
Historically Black Protestant | 49% | 45% | 6% | 1,641 |
Jehovah's Witness | 15% | 77% | 8% | 224 |
Jewish | 66% | 30% | 4% | 279 |
Mainline Protestant | 50% | 45% | 5% | 3,317 |
Mormon | 21% | 77% | 2% | 559 |
Muslim | 44% | 47% | 9% | 154 |
Unaffiliated (religious "nones") | 43% | 49% | 8% | 826 |
Learn More: Legal in all/most cases, Illegal in all/most cases